Bank Of India Recruitment 2020: Bank Of India has published a recruitment notification for the recruitment of 214 Officer post in various streams up to scale IV vacancies. BOI invites application from all graduates and post graduates candidates to fill up these vacancies. So the candidates who are looking for banking Jobs can apply this vacancy. Interested candidates can apply this BOI Recruitment 2020 from 16th September to 30th September.
To apply this post applicants age limit should be 20-35 years. There are different qualification for different Posts. BOI will recruit the candidates on the basis of an Exam. The official notification, and all the details is available on the official website of BOI.
BOI Recruitment 2020 Notification Overview

Organization | Bank Of India |
Post Details | Various Officer Post |
Total No of Post | 214 |
Qualification | Graduates and Post Graduates |
Job Location | Accross India |
Mode of application | Online |
Last date | 30/09/2020 |
Check Also other Banking Jobs
Bank Of India Recruitment 2020 Details
here, I am giving all the important details of Bank of India latest job notification 2020. Check all the details carefully before filling the application form. If you have any doubts regarding BOI Recruitment 2020. you can ask me in the comment section below I would love to answer your queries.
Important Dates
Starting Date of Application | 16th September 2020 |
Last Date of Application | 30th September 2020 |
Exam Date | Will be notified Soon |
Application Fees
For General/OBC/EWS Candidates; RS. 850/-
For SC/ST/PWD Candidates; RS. 175/-
candidates can pay the application fees by using Master or VISA Credit Cards/Debit Cards/Internet Banking.
Bank Of India recruitment 2020 Eligibility Criteria Details
Here you will get all the details of required eligibility criteria, Vacancy and salary of BOI Recruitment 2020
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Economist (SMGS-IV) | 02 | Ph.d or PG Degree in Economics/Econometrics | 20-38 years as on 1st Sept 2020 | Rs.50030-59170 |
Economist (MMGS-II) | 02 | Ph.d Degree in Economics/Econometrics | 20-35 years as on 1st Sept 2020 | Rs.31705-45950 |
Statistician (MMGS-II) | 02 | Full time PG degree in Statistics/Applied Statistics | 20-35 years as on 1st Sept 2020 | Rs.31705-45950 |
Risk Manager (SMGS-IV) | 03 | Certification in Financial Risk Management from Global Associate of Risk (GARP) or CFA/PRIMA pr CA/ICWA or Master in Finance | 20-38 years as on 1st Sept 2020 | Rs.50030-59170 |
Risk Manager (MMGS-III) | 06 | Certification in Financial Risk Management from Global Associate of Risk (GARP) or CFA/PRIMA pr CA/ICWA | 20-35 years as on 1st Sept 2020 | Rs.42020-51490 |
Credit Analyst (SMGS-IV) | 60 | MBA in Finance/PGDM in Finance/CA/ICWA | 20-38 years as on 1st Sept 2020 | Rs.50030-59170 |
Credit Officers (JMGS-I) | 79 | Degree (Graduation) in any discipline alongwith MBA/PGDBM/PGDM/PGBM/PGDBA or CA/ICWA/CS | 20-30 years as on 1st Sept 2020 | Rs.23700-42020 |
IT (Fintech) (SMGS-IV) | 07 | Bachelor Degree in Engineering in one of the streams or Bachelor Degree in Engineering with Master/PG Diploma in the relevant discipline | 20-38 years as on 1st Sept 2020 | Rs.50030-59170 |
IT (Fintech) (MMGS-III) | 10 | BE/B.Tech in computer Science/Information Technology/Electronics/Electrical & Electronics & Communication or any Graduate with ‘B’ Level | 20-35 years as on 1st Sept 2020 | Rs.42020-51490 |
IT (Fintech) (MMGS-II) | 13 | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or Any Graduate with ‘B’ Level | 20-32 years as on 1st Sept 2020 | Rs.31705-45950 |
IT (Data Scientist) (SMGS-IV) | 03 | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or Any Graduate with ‘B’ Level | 20-38 years as on 1st Sept 2020 | Rs.50030-59170 |
IT (Data Analyst) (MMGS-III) | 03 | Ph.D or Master Degree in Statistics, Computer Science or engineering | 20-35 years as on 1st Sept 2020 | Rs.42020-51490 |
IT (Data Analyst) (MMGS-II) | 06 | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or MCA/MBA (Business Analytics)/PG (Statistics) | 20-32 years as on 1st Sept 2020 | Rs.31705-45950 |
IT (Info. Security) (SMGS-IV) | 02 | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or MCA/MBA (Business Analytics)/PG (Statistics) | 20-38 years as on 1st Sept 2020 | Rs.50030-59170 |
IT (Info Security) (MMGS-III) | 02 | Graduate or PG in Formation Technology/Computer Science/Computer Application/Electronics and Communication/Electronics | 20-35 years as on 1st Sept 2020 | Rs.42020-51490 |
IT (Info Security) (MMGS-II) | 04 | Graduate or PG in Formation Technology/Computer Science/Computer Application/Electronics and Communication/Electronics | 20-32 years as on 1st Sept 2020 | Rs.31705-45950 |
Tech Appraisal (MMGS-II) | 10 | Graduate or PG in Formation Technology/Computer Science/Computer Application/Electronics and Communication/Electronics | 20-35 years as on 1st Sept 2020 | Rs.31705-45950 |
BOI Officer Recruitment Important Links
Here you will get all the important links to Apply BOI Officer Recruitment 2020 Vacancy. Go through the detailed BOI Recruitment Notification before filling the application form. Subscribe us and press that bell icon for future BOI Recruitment 2020 Free Job Alerts.